Type of event: | Rehearsal |
Start time: | 6:30pm |
Duration: | 2. hours |
Venue: | Shalimar Methodist Church Choral Room 1 Old Ferry Rd, Shalimar, FL 32579 |
See map below | |
Description: | We rehearse every Thursday night starting at 6:30 pm. Guest are welcome to attend any time. For us guest night is every Thursday. We would love for you to join us on the risers but if you prefer to observe that is fine too. Contact us at 1-844-474-6437 for more information or just come by and visit. |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Perform song | The Old Songs (B♭) | 1 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:31pm | Warm-ups | Warm ups (B♭) | 10 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:41pm | Perform song | Sweet, Sweet Roses Of Morn (B♭) | 15 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:56pm | Perform song | Drivin' Me Crazy (A♭) | 0 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:56pm | Perform song | Five Foot Two | 0 | Phill Coty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:56pm | Discussion | 30 | Contest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:26pm | Perform song | Beyond The Sea | 20 | Luc Dogg Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:46pm | Perform song | I Don't Mind Being All Alone (B♭) | 20 | Luc Dogg Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Perform song | I'm Sitting On Top Of The World (F) | 10 | Luc Dogg Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:16pm | Announcements | 13 | Jack Klotzbach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:29pm | Perform song | Keep the Whole World Singing (E♭) | 1 | Luc Dogg Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 8:30pm |